智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 750 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.3 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | |
Protection | Corning Gorilla Glass 5 |
BODY | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g or 180 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 35 min (advertised) Reverse charging SuperVOOC 2.0 |
- Oppo Find X3 Lite 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual